Indian Company Master Data Made Simple
Search:
MCA
GSTIN
LEI
Udyam
Directors
36+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Edifixio India Private Limited U45200MH2006PTC471789 | - | - | |
| Ecovast Space Realty Private Limited U52109KA2022PTC167761 | - | - | |
| Ember Cookware Private Limited U29292OD2012PTC051299 | - | - | |
| Eminara Realty Private Limited U68100MH2026PTC472669 | - | - | |
| Eminara Buildcon Private Limited U68100MH2026PTC472853 | - | - | |
| Enginex Projects Private Limited U42909TS2026PTC217737 | - | - | |
| Ekta Heavylift And Logistics Limited U52290RJ2026PLC115254 | - | - | |
| Eff N Bee Marketing Limited U55101WB2020PLC236966 | - | - | |
| Active | Environmental Defense Fund, Incorporated F07033 | - | - |
| Active | Echo Reinsurance Limited F07044 | - | - |
| Active | E.sun Commercial Bank, Ltd. F07047 | - | - |
| Active | Eurobank S.a. F07049 | - | - |
| Active | Efacec Engenharia E Sistemas S.a. F04287 | - | - |
| Active | Enterprise Singapore F04874 | - | - |
| Active | Energya Power Cables F06581 | - | - |
| Active | E Samsung Asia Holdings Pte Limited F02218 | - | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Earthreach International Limited F03272 | - | - |
| Active | East Point Holding Limited F01496 | - | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Eastman Films Inc F02189 | - | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Enterprise Rhone Alpes International F03955 | - | - |
| Active | Egis Water And Maritime Sas F06689 | - | - |
| Active | Eos Gmbh Electro Optical Systems F02537 | - | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Emc Information Systems N V F01799 | - | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES |
| Active | Espec Engineering (thailand) Co. Ltd. F06555 | - | - |
| Active | Essemtec Ag F03114 | - | - |
| Active | Exim & Mfr Holdings Pte Limited F04584 | - | - |
| Active | Emirates Nbd Bank (p.j.s.c) F06165 | - | - |
| Active | Energy Technology S.r.l. F06691 | - | - |
| Active | Erco Lighting Pte. Ltd. F04383 | - | - |
| Active | Eurofiel Confeccion Sau F06557 | - | - |
| Active | Erbis Engineering Company Limited F01566 | - | Hunting, trapping and game propagation including related service activities |
| Active | Essar Oilfilelds Services Limited F03077 | - | - |
| Active | Exact Manufacturing Pte Ltd F04096 | - | - |
| Active | Ebix Health Administration Exchange Inc. F06068 | - | - |
| Active | Equentia Natural Resources Pte Ltd F06077 | - | - |
| Active | Erhard Muhr Gmbh F03395 | - | - |
| Active | Eva Airways Corporation F04786 | - | - |
| Active | Eastern Goldfields Limited F03163 | - | - |
| Active | Excellence Logging Middle East Limited F06513 | - | - |
| Active | Emirates F06160 | - | - |
| Active | Elp Aviation Inc F06683 | - | |
| Active | Embraer Asia Pacific Pte Ltd F03919 | - | |
| Active | East West Trading Limited F02017 | Forestry, logging and related service activities | |
| Active | Eastman - C.r.a (hong Kong) Limited F03528 | - | |
| Active | Econergy Inc. F04314 | - | |
| Active | Edinburg Napier University F04163 | - | |
| Active | El Al Isreal Airlines Limited F01461 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Electromagnetic Geoservices As F03389 | - | |
| Active | Elettronica S.p.a F03562 | - | |
| Active | Enertec Co. Ltd. F03464 | - | |
| Active | Eni India Limited Branch F02638 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Active | Erz Gesellschaft. Mbh. F01110 | Growing of crops; market gardening; horticulture | |
| Active | Eskaylab Ltd, F00327 | - | |
| Active | Egis Rail F03688 | - | |
| Active | Elof Hansson Ltd., F00437 | - | |
| Active | Energy Crossroads F02101 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Active | Epson Singapore Pvt Ltd F01412 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Ernst And Young Limited F03369 | - | |
| Active | Ed & F Man (suger) Ltd. F01376 | Growing of crops combined with farming of animals (mixed farming). [This class includes crop growing in combination with farming of animals such as sheep or meat cattle at mixed activity unit | |
| Active | Edf International Networks F06473 | - | |
| Active | El Corte Ingles S A F02353 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Active | E Base Interactive Inc. F02365 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Active | Eczacibasi Yapi Gerecleri Sanayi Ve Ticaret Anonim Sirketi F04586 | - | |
| Active | Eapower Pte. Ltd. F06476 | - | |
| Active | East Asiatic Co. Ltd. F01318 | Growing of crops combined with farming of animals (mixed farming). [This class includes crop growing in combination with farming of animals such as sheep or meat cattle at mixed activity unit | |
| Active | Epi Limited F06518 | - | - |
| Active | Eptisa Servicios De Ingenieria S.l. F04503 | - | |
| Active | Esco Corporation F03850 | - | |
| Active | Eds Asia Pacific Services Corpn. F01306 | Growing of crops combined with farming of animals (mixed farming). [This class includes crop growing in combination with farming of animals such as sheep or meat cattle at mixed activity unit | |
| Active | Ege Profil Ticaret Ve Sanayi Anonim Sirketi F04416 | - | |
| Active | Egis Eau Sas F04614 | - | |
| Active | Electricite De France F01338 | Growing of crops combined with farming of animals (mixed farming). [This class includes crop growing in combination with farming of animals such as sheep or meat cattle at mixed activity unit | |
| Active | Ems S.a. F06215 | - | - |
| Active | Ecocera Co. Ltd F06711 | - | - |
| Active | Eastern Ghats International Pte Limited F06384 | - | - |
| Active | Equinor India As F06512 | - | - |
| Active | Ethiopian Airlines Group F00890 | - | |
| Active | Eukor Car Carriers Inc F03589 | - | |
| Active | Euroestudios S.l. F04151 | - | |
| Active | E & E Co. Ltd. F04113 | - | |
| Active | Ecorys Nederland B.v. F03980 | - | |
| Active | Ellery Homestyles Llc F03447 | - | |
| Active | Emrail Sdn. Bhd. F06660 | - | - |
| Active | Endogram Tea Co.ltd. F00256 | - | |
| Active | E-bedding Limited F04869 | - | |
| Active | East West Manufacturing Limited F04731 | - | |
| Active | Expiditors International F01260 | Farming of animals | |
| Active | Ets Montels F02507 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Active | Eui Limited F04348 | - | - |
| Active | E.m. Warberg, Pincus & Co. (singapore) P Te. Ltd. F01905 | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES | |
| Active | Earcom Technologies Australia Pty Ltd F02552 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Active | Egis International Sas F01639 | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES | |
| Active | Evolving Systems Inc F01835 | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES | |
| Active | Enco Systems Inc. F03148 | - | |
| Active | Enrc Marketing Ag F04366 | - | |
| Active | Erwin Junker Maschinenfabrik Gmbh F03488 | - | |
| Active | Epson Hong Kong Limited F06186 | - | |
| Active | Energypac Engineering Limited F06234 | - | - |
| Active | Erickson Incorporated F06134 | - | - |
| Active | Ecas Consultants Pte. Ltd. F06881 | - | - |
Page 2 of 1134
Next