Indian Company Master Data Made Simple
Search:
MCA
GSTIN
LEI
Udyam
Directors
36+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Kastkari Agricare Private Limited U01110UR2018PTC008888 | Growing of crops; market gardening; horticulture | |
| Amalgamated | Krishi Horticulture Products Private Limited U01110WB2016PTC216623 | ₹61.00L | Growing of crops; market gardening; horticulture |
| Amalgamated | Krishi Plantation Private Limited U01110WB2016PTC216655 | ₹35.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Kisholay Agro Tech Private Limited U01110WB2018PTC225265 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Katragadda Agro Processing Private Limited U01111TG2016PTC110309 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Karnav Biotech Private Limited U01111TG2016PTC112943 | Growing of crops; market gardening; horticulture | |
| Liquidation | Keyur Investments Pvt Ltd U65910GJ1975PTC002773 | ₹1.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Liquidation | Kshemanidhi Kuries And Loans Pvt Ltd U65992KL1982PTC003559 | ₹4.50L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Active | Kumars Safe Structures LLP AAK-2193 | - | - |
| Liquidation | Kamla Landmarc Properties Private Limited U70100MH2004PTC149669 | ₹55.63L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Liquidation | Killick Air Couriers And Forwarders Limited U67120MH1987PLC043949 | ₹99.90L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Active | Krt Foods Private Limited U01111DL1997PTC084555 | ₹30.09L | Growing of crops; market gardening; horticulture |
| Active | K R Agritech Private Limited U01111DL2009PTC186448 | Growing of crops; market gardening; horticulture | |
| Strike Off | Kantatas Agro Farms Private Limited U01111DL2010PTC206528 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Active | Kitchen Xpress Overseas Limited U01111GJ2007PLC052007 | Growing of crops; market gardening; horticulture | |
| Strike Off | Kurji Ramji Agro India Private Limited U01111GJ2007PTC051685 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Krish Green Farming Private Limited U01111GJ2009PTC058809 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | K Infraproject Private Limited U01111GJ2011PTC063761 | Growing of crops; market gardening; horticulture | |
| Strike Off | Keshvala Agri Development Consultancy Private Limited U01111GJ2011PTC063975 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Kshemya Agri Ventures Private Limited U01111GJ2011PTC067774 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Kaushik Carriers Private Limited U60200DL1996PTC080267 | ₹0.03L | Land Transport; Transport VIA Pipelines |
| Strike Off | Koyla Industries Private Limited U01111HP2019PTC007585 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Kosi Agro Products Private Limited U01111HR2011PTC041992 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Kac Agri Private Limited U01111HR2017PTC068739 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Kanhra Agro Farmer Producer Company Limited U01111HR2019PTC078075 | Growing of crops; market gardening; horticulture | |
| Strike Off | Kathpalia Farmer Producer Company Limited U01111HR2019PTC079738 | ₹1.10L | Growing of crops; market gardening; horticulture |
| Strike Off | Kesar Communications Pvt.ltd. U74899DL1992PTC048192 | ₹4.77L | Other Business Activities |
| Strike Off | K N Farms & Industries Private Limited U01111JH1955PTC000547 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Krivi Farms Private Limited U01111JH2017PTC009448 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Liquidation | Khel Gaon Estates Pvt. Ltd. U70102WB1995PTC072570 | ₹14.17L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Karishma Consultancy Pvt Ltd. U74140GJ1988PTC011310 | ₹0.00L | Other Business Activities |
| Strike Off | Kataria Potteries Pvt Ltd U74999HR1993PTC032068 | - | Other Business Activities |
| Strike Off | Katarpur Financial Services Private Limited U67190HR1996PTC033132 | ₹1.00L | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Kaushalesh Nirayat Private Limited U00061KA1987PTC008111 | ₹0.00L | Agriculture; Hunting And Forestry |
| Strike Off | Kifayati Bazar (opc) Private Limited U74999UP2017OPC091910 | ₹1.00L | Other Business Activities |
| Active | Kirti Dal Mills Limited U01111MH1990PLC057701 | Growing of crops; market gardening; horticulture | |
| Strike Off | Kayadhu Agro Food And Distillery Industries Private Limited U01111MH2008PTC187143 | - | Growing of crops; market gardening; horticulture |
| Strike Off | Karol Shetkari Producer Company Limited U01111MH2015PTC268725 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Active | Krishiputra Private Limited U01111MH2016PTC282295 | Growing of crops; market gardening; horticulture | |
| Strike Off | Keshav Hari Floriculture Private Limited U01403MH2010PTC206436 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Kumarsinha Marketing LLP AAH-0263 | - | - |
| Strike Off | Koh-tech Info Private Limited U72200DL1999PTC099162 | ₹1.24L | Computer And Related Activities |
| Active | Kumbare-mathwad Associates LLP AAK-0098 | - | - |
| Strike Off | Ksumee Exports Private Limited U18101DL2000PTC108516 | ₹276.09L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Striking Off | Kas Estates Private Limited U70101DL2005PTC133354 | ₹3.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Khyatriya Farm Developers Private Limited U01111MP2004PTC016744 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Kinjal Seeds Private Limited U01111MP2010PTC023573 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Khaknar Krushi Vikas Producer Company Limited U01111MP2020PTC053045 | Growing of crops; market gardening; horticulture | |
| Active | Kanak Cattle Feed Private Limited U01111UP2009PTC037247 | Growing of crops; market gardening; horticulture | |
| Converted | Knk Developers Private Limited U70101WB1995PTC074541 | ₹2.80L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Converted | K.b Appartment Private Limited U70101WB2005PTC104768 | ₹4.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Converted | Kyal Realtors Pvt Ltd U70101WB2005PTC106538 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Amalgamated | Krishna Commodeals Private Limited U01111WB2007PTC115911 | ₹233.75L | Growing of crops; market gardening; horticulture |
| Strike Off | Kulik Agro Manufacturers & Exporters Lim Ited U01111WB2008PLC124420 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Keshpur Oil And Agro Products Private Li Mited U01111WB2008PTC122714 | - | Growing of crops; market gardening; horticulture |
| Strike Off | Kirtiraj Foods Private Limited U15499GJ2002PTC041266 | - | Manufacture Of Food Products And Beverages |
| Converted | Kyal Realestate Pvt Ltd U70101WB2005PTC106540 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Converted | Kyal Residency Pvt Ltd U70101WB2005PTC106541 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Khandogosh Agro Products Private Limited U01111WB2008PTC126349 | Growing of crops; market gardening; horticulture | |
| Converted | Kyal Housing Pvt Ltd U70101WB2005PTC106542 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | K.s. Agro Private Limited U01111WB2016PTC215684 | ₹0.10L | Growing of crops; market gardening; horticulture |
| Converted | Kyal Promoters Pvt Ltd U70101WB2005PTC106543 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Converted | Kyal Hirise Pvt Ltd U70101WB2005PTC106544 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Converted | Kyal Complex Pvt Ltd U70101WB2005PTC106546 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Liquidation | Kirtan Enterprises Private Limited U72900MH2006PTC165056 | ₹480.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Knobs & Knocker (india) Pvt Ltd U27209WB1977PTC031283 | ₹3.00L | Manufacture Of Basic Metals |
| Strike Off | Karikkineth Estates Private Limited U01112GA2008PTC005909 | - | Growing of crops; market gardening; horticulture |
| Strike Off | Kandoi Exports Private Limited U51109WB1997PTC085559 | ₹2.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Kaithal Solvent (p) Ltd. U01112HR1999PTC034109 | Growing of crops; market gardening; horticulture | |
| Strike Off | Koylanchal Agro Production Private Limited U01112JH2017PTC010747 | ₹10.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Kashmir Agro Resources Pvt Ltd U99999DL1981PTC011284 | - | Extra Territorial Organizations And Bodies |
| Active | Kavita Realty Housing LLP AAZ-1028 | - | - |
| Converted | Karm Farms Private Limited U70102DL2010PTC201029 | ₹3.77L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Kasmade Parisar Agro Producer Company Limited U01113MH2017PTC300669 | Growing of crops; market gardening; horticulture | |
| Active | Kurnool Seeds Private Limited U01119TG2004PTC163537 | Growing of crops; market gardening; horticulture | |
| Strike Off | Kukreja Impex Consultants Private Limited U24222DL1995PTC064744 | ₹0.31L | Manufacture Of Chemicals And Chemical Products |
| Liquidation | Kandor Soft Labs Private Limited U72900KA2016PTC093859 | ₹444.87L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Karishma Finance & Mercantiles Pvt Ltd U65993WB1992PTC056926 | ₹5.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Keerthi Horticulture Private Limited U01119TG2005PTC048399 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Kings Agrotechs Private Limited U01112TN2005PTC055210 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Kaleesuwari Nutricare Private Limited U01112TN2007PTC064162 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Active | Kalpavriksha Oil Palm Private Limited U01112TN2008PTC068118 | Growing of crops; market gardening; horticulture | |
| Converted | Kalayani Promoters Private Limited U70100WB2008PTC122940 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Kirti Sheetgrah Private Limited U01112UP2007PTC032839 | Growing of crops; market gardening; horticulture | |
| Active | Kissan Agri Mall Private Limited U01113AP2019PTC111665 | Growing of crops; market gardening; horticulture | |
| Active | Karn Bhumi Krishak Producer Company Limited U01113BR2018PTC038232 | Growing of crops; market gardening; horticulture | |
| Strike Off | Kumar Agro Trader (opc) Private Limited U01113BR2019OPC040470 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Karen Forgings Pvt Ltd U35923PB1980PTC004181 | ₹0.06L | Manufacture Of Other Transport Equipment |
| Strike Off | Kisanat Doorstep Private Limited U01113DL2020PTC370166 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Kuldevi Cotton Private Limited U01113GJ2012PTC069072 | Growing of crops; market gardening; horticulture | |
| Converted | Krc Developers Private Limited U70101DL2005PTC133183 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Kausa Heat Treat Private Limited U29220MH1997PTC105598 | - | Manufacture Of Machinery And Equipment N.E.C. |
| Converted | K & A Realtors Private Limited U70101DL2005PTC138690 | ₹24.20L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Kushi Natural Organics Private Limited U01113KA2018PTC111054 | Growing of crops; market gardening; horticulture | |
| Strike Off | Kasargod District Farmers Private Limited U01113KL2021PTC066911 | ₹0.10L | Growing of crops; market gardening; horticulture |
| Active | Kapse Patil Krushi Producer Company Limited U01113MH2019PTC328547 | Growing of crops; market gardening; horticulture | |
| Strike Off | King's Greenfields Limited U01119TG2007PLC053498 | - | Growing of crops; market gardening; horticulture |
| Strike Off | Kaumax Packagings Pvt Ltd U21010MH1987PTC042388 | - | Manufacture Of Paper And Paper Products |
| Active | Khadakpurna Agro Limited U01113MH2021PLC353091 | Growing of crops; market gardening; horticulture | |
| Converted | Kaanha Infrabuild Private Limited U70101DL2010PTC207890 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
Page 2 of 1521
Next