Indian Company Master Data Made Simple
Search:
MCA
GSTIN
LEI
Udyam
Directors
36+ lakh companies in our registry
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Uyp Apparels Private Limited U14101MH2023PTC398725 | - | |
| Active | Ujaji Mines And Minerals Private Limited U13209PN2017PTC172225 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | |
| Active | Uninur Workwear Private Limited U14101MH2023PTC399456 | - | |
| Active | Urban Fresh Megamart LLP AAX-4868 | - | - |
| Active | Universal Quartz & Natural Stone Private Limited U14100RJ2020PTC070187 | Other Mining And Quarrying | |
| Active | Unnao Farmer Producer Company Limited U01403UP2016PTC076682 | Agriculture ; Hunting And Related Service Activities | |
| Active | Unique Eyecare Venture LLP AAH-2380 | - | - |
| Active | Underdogs Pedalboards LLP AAJ-5567 | - | - |
| Active | Unicorngrindes LLP AAW-4082 | - | - |
| Active | Utnoor Farmers Producer Company Limited U01403TG2016PTC102845 | Agriculture ; Hunting And Related Service Activities | |
| Active | United Foodbrands Limited L55101KA2006PLC073031 | Hotels And Restaurants | |
| Active | Uyir Agriculture Private Limited U01403TZ2016PTC022404 | Agriculture ; Hunting And Related Service Activities | |
| Active | Udaipurminerals And Chemicals Private Limited U14220TG2016PTC103447 | Other Mining And Quarrying | |
| Active | Universal Polypack LLP AAW-5876 | - | - |
| Active | Unitum Services Network LLP AAJ-5770 | - | - |
| Active | Uds Villa LLP AAW-6501 | - | - |
| Active | Urbane Krishi Private Limited U01409DL2022PTC396085 | - | |
| Active | Ujjaval Farmers Producer Company Limited U01409GJ2021PTC119920 | Agriculture ; Hunting And Related Service Activities | |
| Active | Ubc Impex LLP AAR-0590 | - | - |
| Active | Urcenii Exim Private Limited U01820TG2018PTC127527 | Agriculture ; Hunting And Related Service Activities | |
| Active | Uriel Home Care LLP AAO-8004 | - | - |
| Active | Unibio (india) Hatcheries Private Limited U05000AP2017FTC105261 | ₹100.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Active | Ungal Meenavan Private Limited U05000TN2021PTC147034 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Active | Un Network Private Limited U63030MH2021PTC362102 | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies | |
| Active | Urbanchettinad Restaurants LLP AAQ-4456 | - | - |
| Active | Uscubix Tech LLP AAX-3215 | - | - |
| Active | Utkarsh Bihariganj Farmers Producer Company Limited U01611BR2023PTC062160 | - | |
| Active | Urvara Impact Solutions Private Limited U01611BR2023PTC062224 | - | |
| Active | Umreth Atmanirbhar Farmer Producer Company Limited U01611GJ2023PTC139311 | - | |
| Active | Umarga Shetkari Parisar Producer Company Limited U01611MH2023PTC398481 | - | |
| Active | Ukhalai Prasanna Farmer Producer Company Limited U01611MH2023PTC398563 | - | |
| Active | Uz Jumbo Tech LLP AAX-4262 | - | - |
| Active | Ummed Bharari Mahila Shetkari Producer Company Limited U01611MH2023PTC399278 | - | |
| Active | Upk Agro Producer Company Limited U01611MH2023PTC399671 | - | |
| Active | Utkaldeep Farmer Producer Company Limited U01611OD2023PTC042123 | - | |
| Active | United Shakti Farmer Producer Company Limited U01611PB2023PTC057838 | - | |
| Active | Ujanibhima Agro Producer Company Limited U01611PN2023PTC218514 | - | |
| Active | Uchain Urmidwar Multi Crop Producer Company Limited U01611RJ2023PTC086448 | - | |
| Active | Uzhavam Farmer Producer Company Limited U01611TN2023PTC159190 | - | |
| Active | Uzhavar Magal Farmers Producer Company Limited U01611TZ2023PTC027964 | - | |
| Active | Ultra Agritech Private Limited U01611UP2023PTC178207 | - | |
| Active | Uthan Farmer Producer Company Limited U01611UP2023PTC178343 | - | |
| Active | Upaleshwar Mahila Farmer Producer Company Limited U01631MH2023PTC399414 | - | |
| Active | Unifie Entertainment Technology LLP AAS-7032 | - | - |
| Active | U Sparkkle LLP AAZ-1399 | - | - |
| Active | Unnayan Farmers Producer Company Limited U01820BR2017PTC033462 | Agriculture ; Hunting And Related Service Activities | |
| Active | Ur Automation Private Limited U72900PN2016PTC158835 | Computer And Related Activities | |
| Active | Ultinity Minerals Private Limited U14290RJ2021PTC073084 | Other Mining And Quarrying | |
| Active | Ubiquomestibles Private Limited U15315TG2022PTC166200 | - | |
| Active | Upright Innovative Solutions Private Limited U15315UR2022PTC013640 | - | |
| Active | Upbringing Solutions Private Limited U72900PN2023PTC218098 | - | |
| Active | Universal Calcium Products LLP AAP-6854 | - | - |
| Active | U.raj Industries Private Limited U15319UP2021PTC141944 | Manufacture Of Food Products And Beverages | |
| Active | Uniler Agro India Private Limited U15100OR2022PTC038875 | - | |
| Active | Utsavmetal Alloys LLP AAP-7364 | - | - |
| Active | Uvita Foods And Beverages Private Limited U15400AP2017PTC107065 | Manufacture Of Food Products And Beverages | |
| Active | Urban Eater India Private Limited U15400AP2019PTC111180 | Manufacture Of Food Products And Beverages | |
| Active | Unibee Organics And Naturals Private Limited U15400AP2020PTC115488 | Manufacture Of Food Products And Beverages | |
| Active | Udvans Agro Indua Private Limited U15400AS2022PTC023818 | - | |
| Active | Uplight Foods & Beverages Private Limited U15400BR2020PTC045160 | Manufacture Of Food Products And Beverages | |
| Active | Urban Eatery Products Private Limited U15400BR2020PTC048685 | Manufacture Of Food Products And Beverages | |
| Active | Unwrap Food Private Limited U15400BR2021PTC054342 | Manufacture Of Food Products And Beverages | |
| Active | Uday And Anjani Agro Food Private Limited U15400BR2022PTC057926 | - | |
| Active | Unibird Impex LLP AAP-6893 | - | - |
| Active | Uniwine Vintners Private Limited U15400DL2018PTC337161 | Manufacture Of Food Products And Beverages | |
| Active | Uriah Homecare Products LLP AAQ-5702 | - | - |
| Active | Unonano Consultants LLP AAP-5926 | - | - |
| Active | Uphold Solution LLP AAP-6027 | - | - |
| Active | Upshot Technologies Private Limited U72900PB2020PTC052126 | Computer And Related Activities | |
| Active | Uvm Consultants LLP AAP-6051 | - | - |
| Active | Ur Projects LLP AAP-6672 | - | - |
| Active | Ullassa LLP AAP-6312 | - | - |
| Active | Upt Milkday Dairy Private Limited U15400HR2021PTC097094 | Manufacture Of Food Products And Beverages | |
| Active | Uttamasha Food Industries Private Limited U15400HR2021PTC097107 | Manufacture Of Food Products And Beverages | |
| Active | Utkarsha Aluminium Dhatu Nigam Limited U14299TG2019PLC134932 | Other Mining And Quarrying | |
| Active | United Services LLP AAG-1490 | - | - |
| Active | Ultimate Legendry Infra Solution LLP AAG-1508 | - | - |
| Active | Usf Food And Allied Products Private Limited U15400KA2018PTC116009 | Manufacture Of Food Products And Beverages | |
| Active | Ubbo Nature's Food Private Limited U15400KA2018PTC118220 | Manufacture Of Food Products And Beverages | |
| Active | Upspree India Private Limited U15400KA2021PTC149096 | Manufacture Of Food Products And Beverages | |
| Active | Unique Intensive Care LLP AAP-7376 | - | - |
| Active | Ujjwal Building Materials Private Limited U14290KA2016PTC095724 | Other Mining And Quarrying | |
| Active | Udapudi Mining Private Limited U14290KA2017PTC104777 | Other Mining And Quarrying | |
| Active | Unisand India Private Limited U14290KA2019PTC127133 | Other Mining And Quarrying | |
| Active | United Alfa Stones Private Limited U14290KA2020PTC137749 | Other Mining And Quarrying | |
| Active | Uniminerals Industries Private Limited U14290RJ2021PTC078816 | Other Mining And Quarrying | |
| Active | Uk7 Infraventures Private Limited U14292OR2020PTC033011 | Other Mining And Quarrying | |
| Active | Urban Plaza LLP AAM-4505 | - | - |
| Active | Unsho Mines And Minerals Private Limited U14294RJ2022PTC084454 | - | |
| Active | United Quanite Private Limited U14297RJ2020PTC070884 | Other Mining And Quarrying | |
| Active | Unitos Trading Private Limited U14299TZ2018PTC031336 | Other Mining And Quarrying | |
| Active | Urbandoor Minings Private Limited U14299UP2020PTC132710 | Other Mining And Quarrying | |
| Active | Unique Mold Texturing & Engraving LLP AAR-1815 | - | - |
| Active | Utkal Granimarmo Private Limited U14299PB2017PTC046355 | Other Mining And Quarrying | |
| Active | Urban Granito India Private Limited U14299RJ2019PTC066361 | Other Mining And Quarrying | |
| Active | Unified Urban Grocers (opc) Private Limited U15400DL2022OPC405968 | - | |
| Active | Udya Overseas Recruitment LLP AAP-7019 | - | - |
| Active | Ubhed Consulting Private Limited U72900TG2020PTC138416 | Computer And Related Activities | |
| Active | Uniagro Products Private Limited U15400DL2022PTC401535 | - | |
| Active | Unika Confectionery Private Limited U15400GJ2018PTC103399 | Manufacture Of Food Products And Beverages |
Page 2 of 483
Next