Indian Company Master Data Made Simple
Ashnoor Textile Mills Limited
Ashnoor Textile Mills Limited, established in 1984, boasts 42 years of expertise in its field. Corporate Identification Number is L17226HR1984PLC033384 and its registration number is 33384. The company operates as company limited by shares. The firm’s authorized share capital totals ₹16.00 crore. Ashnoor Textile Mills Limited reports paid-up capital of ₹15.93 crore.
It deals mainly in manufacture of textiles processes. It operates under Delhi’s corporate registry. Its official registered office is situated at Behrampur ,khandsa Village, Gurgoan, Haryana, India, 122001. It is an active company at present. For inquiries or official matters, please email atml_delhi@yahoo.com. The senior leadership includes Sheetal Gupta (CFO) and Girish Singh Adhakari (CFO).
Company Overview
- CIN
- Date of Incorporation
- 20/01/1984
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹16,00,00,000.00
- Paid up Capital
- ₹15,93,23,110.00
- Activity
- Manufacture Of Textiles
- atml_delhi@yahoo.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Delhi | 07AACCA0208P2ZS | Active |
| 07AACCA0208P1ZT | Inactive | |
| Haryana | 06AACCA0208P1ZV | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 21/01/1984 | Suneel Gupta | 00052084 | Managing Director | View other directorships |
| 01/10/2009 | Abhinav Gupta | 02766867 | Director | View other directorships |
| 01/05/2011 | Sangeeta Gupta | 00052121 | Whole-time director | View other directorships |
| 20/03/2015 | Sheetal Gupta | *****9502R | CFO | |
| 01/06/2017 | Sanjay Arora | 07815311 | Director | View other directorships |
| 09/12/2017 | Divya Monga | 08016384 | Director | View other directorships |
| 09/12/2017 | Noor Gupta | 03611790 | Whole-time director | View other directorships |
| 31/08/2020 | Bhuvaneswari | *****9688Q | Company Secretary | |
| 27/02/2021 | Naresh Kumar Aggarwal | 00224371 | Director | View other directorships |
| 01/10/2025 | Parul Aggarwal | 08428713 | Director | View other directorships |
Business Network
Directors 10
- Suneel GuptaManaging Director
- Noor GuptaWhole-time director
- Sangeeta GuptaWhole-time director
- Parul AggarwalDirector
- Naresh Kumar AggarwalDirector
- Divya MongaDirector
- Sanjay AroraDirector
- Abhinav GuptaDirector
- BhuvaneswariCompany Secretary
- Sheetal GuptaCFO
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB2737937 | 27/12/2024 | ₹1,31,00,000.00 | Bank Of Baroda |
| AA2628613 | 19/10/2022 | ₹1,35,00,000.00 | Bank Of Baroda |
| AA2628116 | 25/02/2022 | ₹6,00,00,000.00 | Bank Of Baroda |
| T64508799 | 09/12/2021 | ₹7,50,00,000.00 | Bank Of Baroda |
| AA2627819 | 11/11/2021 | ₹6,00,00,000.00 | Bank Of Baroda |
| AB4270385 | 29/09/2021 | ₹5,50,00,000.00 | Bank Of Baroda |
| T54034855 | 16/05/2019 | ₹1,20,00,000.00 | Bank Of Baroda |
| T54130737 | 21/08/2018 | ₹3,00,00,000.00 | Bank Of Baroda |
| T54036751 | 14/02/2015 | ₹4,00,00,000.00 | Bank Of Baroda |
| T54038427 | 06/05/2014 | ₹4,00,00,000.00 | Bank Of Baroda |
| T54038765 | 11/06/2012 | ₹2,00,00,000.00 | Bank Of Baroda |
| T54038401 | 24/02/2009 | ₹41,00,000.00 | Bank Of Baroda |
| F01497742 | 18/07/2007 | ₹78,02,00,000.00 | Bank Of Baroda |
| AA2627334 | 18/07/2007 | ₹5,25,00,000.00 | Bank Of Baroda |
| T54040621 | 25/05/2006 | ₹6,50,00,000.00 | Bank Of Baroda |
| A20531869 | 09/01/1995 | ₹5,00,00,000.00 | Stressed Assets Stabilisation Fund |
| A20531802 | 16/11/1994 | ₹4,50,00,000.00 | Stressed Assets Stabilisation Fund |
| T54041256 | 30/03/1994 | ₹32,30,00,000.00 | Bankofbaroda |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Birla Transasia Carpets Limited | L17222UP1972PLC004772 | Plot No 3&4indrutrial Area Sikandarabad, Bulandshahr, U P, Uttar Pradesh, India, 203205 |
| Golden Carpets Ltd | L17220TG1993PLC016672 | 8-2-596/5/b/1, Road No.10,banjara Hills, Hyderabad, Hyderabad, Hyderabad, Telangana, India, 500035 |
| Persian Carpet And Textiles Limited | L17220PB1993PLC018784 | 469, Green Avenue,amritsar, Amritsar, Na, Punjab, India, 000000 |
| Rsd Finance Ltd | L17222JH1963PLC013316 | H. No . 4, The Alcor Hotel Ramdas Bhatta, Bistupur, Purba Singhbhum, Jamshedpur, Jharkhand, India, 831001 |
| Shri Bholanath Carpets Limited | L17226UP1973PLC003746 | G.t. Road, Kachhawan, Varanasi, Uttar Pradesh, India, 221307 |
Address
Frequently Asked Questions
The current board member of Ashnoor Textile Mills Limited are:
- Sangeeta Gupta
- Sanjay Arora
- Divya Monga
- Noor Gupta
- Bhuvaneswari
- Sheetal Gupta
- Suneel Gupta
- Abhinav Gupta
- Naresh Kumar Aggarwal
- Parul Aggarwal