Indian Company Master Data Made Simple
Readymix Construction Machinery Limited
Readymix Construction Machinery Limited began operations in 2012 and has been in business for 14 years. Corporate Identification Number is L29248PN2012PLC142045. Readymix Construction Machinery Limited is identified as company limited by shares in the corporate registry. The declared authorized capital is ₹11.00 crore. This company’s paid-up capital is valued at ₹10.96 crore.
This entity is registered in Pune, India. The firm’s incorporation address reads Office No. 401, 3rd And 4th Floor, Plot No 209, S.no.96/2b, Right Bhusari Colony, Paud Road, Kothrud, Pune, Pune City, Maharashtra, India, 411038. Readymix Construction Machinery Limited remains active and operational. The company may be contacted through its official email: acct@rcmpl.co.in. Senior management roles are held by Shubhangi Rohit Deo (CFO) and Shubhangi Rohit Deo (CFO).
Company Overview
- CIN
- Date of Incorporation
- 24/01/2012
- Company Status
- Active
- RoC
- Pune
- Registration Number
- Balance sheet date
- 31/03/2025
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹11,00,00,000.00
- Paid up Capital
- ₹10,95,85,000.00
- Activity
- -
- acct@rcmpl.co.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/01/2012 | Prashant Balasaheb Kanikdale | 05151954 | Whole-time director | View other directorships |
| 24/01/2012 | Anand Suresh Watve | 05151936 | Managing Director | View other directorships |
| 24/01/2012 | Atul Jagannath Kulkarni | 05151943 | Whole-time director | View other directorships |
| 02/08/2024 | Shubhangi Rohit Deo | *****4655C | CFO | |
| 02/08/2024 | Pinki Kedia | 08455451 | Director | View other directorships |
| 02/08/2024 | Gaurav Maheshwari | 10252288 | Director | View other directorships |
| 02/08/2024 | Neeraj Bangur | 10708550 | Director | View other directorships |
| 26/05/2025 | Munjaji Purbhaji Dhumal | *****3486P | Company Secretary |
Business Network
Directors 8
- Anand Suresh WatveManaging Director
- Atul Jagannath KulkarniWhole-time director
- Prashant Balasaheb KanikdaleWhole-time director
- Gaurav MaheshwariDirector
- Neeraj BangurDirector
- Pinki KediaDirector
- Munjaji Purbhaji DhumalCompany Secretary
- Shubhangi Rohit DeoCFO
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB4527635 | 03/06/2025 | ₹23,00,00,000.00 | Yes Bank Limited |
| AB2995564 | 18/10/2024 | ₹5,50,00,000.00 | Icici Bank Limited |
| AC2363889 | 26/05/2022 | ₹8,00,00,000.00 | Induslnd Bank Limited |
| AC2363777 | 26/05/2022 | ₹25,89,000.00 | Induslnd Bank Limited |
| F20818837 | 23/06/2021 | ₹2,25,89,287.00 | Axis Bank Limited |
| F07578677 | 19/03/2015 | ₹1,76,55,000.00 | Hdfc Bank Limited |
| C51747491 | 25/10/2012 | ₹95,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Allied Dyes Industries Ltd | L29248PN1961PLC012164 | 37, Sakhar Peth, Kalani Building, 1st Floor, Solapur Mh 413002 In |
| Brahmanand Himghar Limited | L29248WB1990PLC049290 | Village - Chekuasole, P.o.jogerdanga, P.s.goaltore, Midnapore, Paschim Medinipur, West Bengal, India, 721121 |
| Gujarat Nitratres Ltd | L29246GJ1988PLC010888 | 210,centre Point,r.c.dutt Roadalkapuri,baroda., Vadodara, Na, Gujarat, India, 000000 |
| S R Industries Ltd | L29246PB1989PLC009531 | E- 217, Industrial Area, Phase 8b, Mohali, Mohali, Punjab, India, 160071 |
| Waaree Energies Limited | L29248MH1990PLC059463 | 602, 6th Floor, Western Edge - I, Western Express Highway, Borivali (east), , Mumbai City, Mumbai, Maharashtra, India, 400066 |
Address
Frequently Asked Questions
The current board member of Readymix Construction Machinery Limited are:
- Prashant Balasaheb Kanikdale
- Anand Suresh Watve
- Atul Jagannath Kulkarni
- Munjaji Purbhaji Dhumal
- Shubhangi Rohit Deo
- Pinki Kedia
- Gaurav Maheshwari
- Neeraj Bangur