Indian Company Master Data Made Simple
Worldwide Dreamcorp Limited
Since its incorporation on 13 Mar 2023, Worldwide Dreamcorp Limited has been active for 3 years. Its official identification numbers are CIN U10616MP2023PLC064805 and registration 064805. It falls under the category of company limited by shares. The declared authorized capital is ₹10.00 lakh. The paid-up share capital amounts to ₹10.00 lakh.
It is registered in Gwalior. The company is incorporated with the address 302, B-1, Silver Arc Plaza, 20/1, New Palasia, Near Janjeerwala Square, Indore Tukoganj, Indore, Indore, Madhya Pradesh, India, 452001. Worldwide Dreamcorp Limited remains active and operational. The company may be contacted through its official email: worldwidedreamcorp@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 13/03/2023
- Company Status
- Active
- RoC
- Gwalior
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹10,00,000.00
- Activity
- -
- worldwidedreamcorp@gmail.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Chhattisgarh | 22AADCW4783A1ZL | Inactive |
| Madhya Pradesh | 23AADCW4783A1ZJ | Active |
| Maharashtra | 27AADCW4783A1ZB | Inactive |
| Rajasthan | 08AADCW4783A1ZB | Inactive |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 13/03/2023 | Mukesh Kumar Jain | 00392364 | Director | View other directorships |
| 13/03/2023 | Rudraksh Jain | 09192098 | Director | View other directorships |
| 13/03/2023 | Nikhil Bagrecha | 10070828 | Director | View other directorships |
Business Network
Directors 3
- Mukesh Kumar JainDirector
- Nikhil BagrechaDirector
- Rudraksh JainDirector
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB0261441 | 27/07/2024 | ₹6,44,00,000.00 | Sundaram Home Finance Limited |
| AA7137898 | 29/02/2024 | ₹5,90,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6833072 | 27/01/2024 | ₹23,19,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6833220 | 27/01/2024 | ₹9,44,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6832955 | 27/01/2024 | ₹9,44,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6362052 | 09/11/2023 | ₹34,46,000.00 | Toyota Financial Services India Limited |
| AA6343343 | 03/11/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6361827 | 03/11/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6343692 | 03/11/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6343489 | 03/11/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6343233 | 03/11/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6337085 | 03/11/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA5804826 | 30/09/2023 | ₹3,50,00,000.00 | Hdfc Bank Limited |
| AA6361940 | 15/09/2023 | ₹13,00,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6337056 | 08/09/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6337075 | 08/09/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6336951 | 08/09/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
| AA6337038 | 08/09/2023 | ₹9,49,000.00 | Mahindra And Mahindra Financial Services Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| 3s Agro Foods India Private Limited | U10610AP2025PTC122876 | D No. 25-1-6/1, Jayakrishnapuram, Rajahmundry, East Godavari, Rajahmundry, Andhra Pradesh, India, 533101 |
| Ajashiva Supply Chain Private Limited | U10610BR2024PTC072615 | Road Number - 10, Gardanibagh, Chakvinda, Anisabad, Patna, Phulwari, Bihar, India, 800002 |
| Annapurnabhandar India Private Limited | U10610BR2017PTC036482 | Dhum Nagar, Jahangirpur, Motipur, Muzaffarpur, Motipur, Bihar, India, 843111 |
| Shri Usha Mani Agro India Private Limited | U10610BR2024PTC067460 | C/o Rita Devi, Umarpur, Bheldi, Paiga, Saran, Chapra, Bihar, India, 841218 |
| Swadhan Farm Private Limited | U10610BR2024PTC069317 | C/o Manoj Kumar Singh Vil, Shobha Tola Jagdishpur, Dawan, Bhojpur, Behea, Bihar, India, 802152 |
Address
Frequently Asked Questions
The current board member of Worldwide Dreamcorp Limited are:
- Mukesh Kumar Jain
- Rudraksh Jain
- Nikhil Bagrecha