Indian Company Master Data Made Simple
Search:
MCA
GSTIN
LEI
Udyam
Directors
36+ lakh companies in our registry
Devesh Garg
DIN: 00826584
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 04/02/2025 | Inventive Power Limited U35105UP2025PLC216142 | Director | Active |
| 24/11/2023 | Ugo Dynamics Private Limited U24200UP2023PTC193064 | Director | Active |
| 15/09/2023 | Inventive Cart Private Limited U46301UP2023PTC189244 | Director | Active |
| 29/07/2022 | Inventia Technology Consultants Private Limited U72200DL2006PTC150089 | Director | Active |
| 10/05/2022 | Ugo Entertainment Private Limited U92100MH2022PTC382323 | Director | Active |
| 03/02/2022 | Inventive Chemical Private Limited U24304UP2022PTC159021 | Director | Active |
| 18/11/2021 | Haldhari Farms Private Limited U01100UP2021PTC155703 | Director | Active |
| 04/09/2020 | Inventive Seeds Private Limited U01400UP2020PTC133930 | Director | Active |
| 28/02/2020 | Inventive Grassland Private Limited U01110UP2020PTC127549 | Director | Active |
| 29/06/2009 | Innocubation Software Solutions Private Limited U72200UP2009PTC037682 | Director | Strike Off |
| 07/11/2006 | Inventive Software Solutions Private Limited U72900UP2006PTC032504 | Director | Active |
Business Network
CompanyDirectorBoard seatKey rolePast seat
Current companies 11
- Inventive Power LimitedDirector
- Ugo Dynamics Private LimitedDirector
- Inventive Cart Private LimitedDirector
- Inventia Technology Consultants Private LimitedDirector
- Ugo Entertainment Private LimitedDirector
- Inventive Chemical Private LimitedDirector
- Haldhari Farms Private LimitedDirector
- Inventive Seeds Private LimitedDirector
- Inventive Grassland Private LimitedDirector
- Innocubation Software Solutions Private LimitedDirector
- Inventive Software Solutions Private LimitedDirector