Indian Company Master Data Made Simple
Search:
MCA
GSTIN
LEI
Udyam
Directors
36+ lakh companies in our registry
Lalit Thakorbhai Patel
DIN: 02008787
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 26/06/2020 | Collinson And Company Private Limited U27200MH1927PTC001334 | Director | Active |
| 26/06/2020 | Consolidated Holdings Private Limited U65990MH1971PTC017388 | Director | Active |
| 26/06/2020 | Midas Touch Investments Private Limited U65990MH1987PTC075237 | Director | Active |
| 26/06/2020 | Das Jubilee Private Limited U27100MH1963PTC012604 | Director | Active |
| 04/12/2002 | Wood Papers Limited U21010GJ1942PLC000485 | Director | Active |
| 22/01/1993 | Ishwari Finserve Private Limited U65944MH1993PTC070490 | Director | Active |
| 22/01/1993 | Towerview Finserve Pvt Ltd U65944MH1993PTC070489 | Director | Active |
| 25/10/1978 | The Navbharat Finance Corporation Private Limited U65990MH1950PTC015056 | Director | Active |
| 22/07/1967 | Modern Bobbin Company Private Limited U29268MH1948PTC015564 | Director | Active |
| 19/07/1967 | Bilimora Commerce Private Limited U51909GJ1966PTC001364 | Director | Active |
| 19/07/1967 | Bilimora Trading Co Pvt Ltd U51909GJ1966PTC001363 | Director | Active |
Business Network
CompanyDirectorBoard seatKey rolePast seat
Current companies 11
- Collinson And Company Private LimitedDirector
- Consolidated Holdings Private LimitedDirector
- Das Jubilee Private LimitedDirector
- Midas Touch Investments Private LimitedDirector
- Wood Papers LimitedDirector
- Ishwari Finserve Private LimitedDirector
- Towerview Finserve Pvt LtdDirector
- The Navbharat Finance Corporation Private LimitedDirector
- Modern Bobbin Company Private LimitedDirector
- Bilimora Commerce Private LimitedDirector
- Bilimora Trading Co Pvt LtdDirector