Indian Company Master Data Made Simple
Search:
MCA
GSTIN
LEI
Udyam
Directors
36+ lakh companies in our registry
Vivek Agarwal
DIN: 00304586
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 08/05/2024 | Vca Realties Private Limited U41001DL2024PTC430975 | Director | Active |
| 08/09/2020 | Metro And Rail Diagnostics Private Limited U29100DL2020PTC369462 | Director | Strike Off |
| 14/02/2020 | Design And Manufacturing Vista Electronics Private Limited U29309DL2020PTC361902 | Director | Active |
| 01/05/2014 | Vista Information Systems Private Limited U72200DL2006PTC147199 | Director | Active |
| 15/11/2012 | Pierian Global Services Private Limited U74140DL2012PTC244927 | Director | Strike Off |
| 01/05/2012 | Vista Telecommunication Private Limited U72900DL2010PTC209570 | Director | Active |
| 06/01/2012 | Encore Techsol Private Limited U72900MH2010PTC206965 | Director | Active |
| 26/08/2010 | Bedo Biotech India Private Limited U24100DL2009PTC187476 | Additional Director | Strike Off |
| 06/02/2009 | Jai Hindustan Agro Private Limited U01111DL2009PTC187385 | Director | Strike Off |
Business Network
CompanyDirectorBoard seatKey rolePast seat
Current companies 9
- Vca Realties Private LimitedDirector
- Metro And Rail Diagnostics Private LimitedDirector
- Design And Manufacturing Vista Electronics Private LimitedDirector
- Vista Information Systems Private LimitedDirector
- Pierian Global Services Private LimitedDirector
- Vista Telecommunication Private LimitedDirector
- Encore Techsol Private LimitedDirector
- Jai Hindustan Agro Private LimitedDirector
- Bedo Biotech India Private LimitedAdditional Director