Indian Company Master Data Made Simple
Search:
MCA
GSTIN
LEI
Udyam
Directors
36+ lakh companies in our registry
Yashpal Tulsyan
DIN: 00538289
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 24/08/2018 | Camex Vintrade Private Limited U52390WB2010PTC141883 | Director | Amalgamated |
| 24/08/2018 | Nilkamal Tradelink Private Limited U51101WB2010PTC149500 | Director | Amalgamated |
| 04/06/2009 | Navrang Vyapaar Private Limited U51109WB2005PTC105723 | Director | Strike Off |
| 03/06/2009 | Ornate Commercial Private Limited U51109WB2005PTC105724 | Director | Converted |
| 02/06/2009 | Prachi Agencies Private Limited U51109WB2005PTC105721 | Director | Amalgamated |
| 22/08/2005 | Dynamic Suppliers Private Limited U51909WB2004PTC099571 | Director | Amalgamated |
Business Network
CompanyDirectorBoard seatKey rolePast seat
Current companies 6
- Camex Vintrade Private LimitedDirector
- Nilkamal Tradelink Private LimitedDirector
- Navrang Vyapaar Private LimitedDirector
- Ornate Commercial Private LimitedDirector
- Prachi Agencies Private LimitedDirector
- Dynamic Suppliers Private LimitedDirector