Indian Company Master Data Made Simple
Electrotherm (india) Limited
Established in 1986, Electrotherm (india) Limited has 39 years of operational experience. Electrotherm (india) Limited holds the CIN L29249GJ1986PLC009126 and registration number 9126. This entity is incorporated as company limited by shares. Its authorized share capital is ₹78.59 crore. It has a paid-up capital totaling ₹24.74 crore.
The firm focuses on manufacture of special purpose machinery. Registered under the jurisdiction of Ahmedabad. Its registered address is A-1, Skylark Apartment, Satellite Road, Satellite, Ahmedabad, Ahmedabad, Gujarat, India, 380015. It is officially listed as an active business entity. Electrotherm (india) Limited can be contacted at sec@electrotherm.com. The company’s top executive team comprises Amit Patwarika (CFO) and Harish Mukati (CEO).
Company Overview
- CIN
- Date of Incorporation
- 28/10/1986
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹78,59,00,000.00
- Paid up Capital
- ₹24,74,28,140.00
- Activity
- Manufacture of special purpose machinery
- sec@electrotherm.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Chhattisgarh | 22AAACE2669L1ZM | Inactive |
| 22AAACE2669L2ZL | Active | |
| Delhi | 07AAACE2669L1ZE | Inactive |
| Gujarat | 24AAACE2669L1ZI | Active |
| 24AAACE2669L2ZH | Inactive | |
| 24AAACE2669L1DR | Active | |
| Jharkhand | 20AAACE2669L1ZQ | Inactive |
| Karnataka | 29AAACE2669L2Z7 | Inactive |
| 29AAACE2669L1Z8 | Inactive | |
| Madhya Pradesh | 23AAACE2669L1ZK | Inactive |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 29/03/2007 | Shailesh Bhanwarlal Bhandari | 00058866 | Managing Director | View other directorships |
| 05/09/2017 | Dinesh Shankar Mukati | 07909551 | Director | View other directorships |
| 05/09/2017 | Mohan Pratap | 03536047 | Director | View other directorships |
| 25/05/2018 | Nivedita Ravindra Sarda | 00938666 | Director | View other directorships |
| 13/11/2019 | Suraj Shailesh Bhandari | 07296523 | Managing Director | View other directorships |
| 08/02/2024 | Fageshkumar Rameshbhai Soni | *****6825B | Company Secretary | |
| 14/11/2024 | Harish Mukati | *****9976F | CEO | |
| 11/02/2025 | Amit Patwarika | *****5251J | CFO | |
| 10/04/2025 | Tushar Kantilal Jani | 06745225 | Whole-time director | View other directorships |
Business Network
Directors 9
- Suraj Shailesh BhandariManaging Director
- Shailesh Bhanwarlal BhandariManaging Director
- Tushar Kantilal JaniWhole-time director
- Nivedita Ravindra SardaDirector
- Dinesh Shankar MukatiDirector
- Mohan PratapDirector
- Amit PatwarikaCFO
- Harish MukatiCEO
- Fageshkumar Rameshbhai SoniCompany Secretary
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Allied Dyes Industries Ltd | L29248PN1961PLC012164 | 37, Sakhar Peth, Kalani Building, 1st Floor, Solapur Mh 413002 In |
| Gujarat Nitratres Ltd | L29246GJ1988PLC010888 | 210,centre Point,r.c.dutt Roadalkapuri,baroda., Vadodara, Na, Gujarat, India, 000000 |
| Readymix Construction Machinery Limited | L29248PN2012PLC142045 | Office No. 401, 3rd And 4th Floor, Plot No 209, S.no.96/2b, Right Bhusari Colony, Paud Road, Kothrud, Pune, Pune City, Maharashtra, India, 411038 |
| S R Industries Ltd | L29246PB1989PLC009531 | E- 217, Industrial Area, Phase 8b, Mohali, Mohali, Punjab, India, 160071 |
| Waaree Energies Limited | L29248MH1990PLC059463 | 602, 6th Floor, Western Edge - I, Western Express Highway, Borivali (east), , Mumbai City, Mumbai, Maharashtra, India, 400066 |
Address
Frequently Asked Questions
The current board member of Electrotherm (india) Limited are:
- Nivedita Ravindra Sarda
- Shailesh Bhanwarlal Bhandari
- Dinesh Shankar Mukati
- Suraj Shailesh Bhandari
- Mohan Pratap
- Tushar Kantilal Jani